<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mothertongue Blog</title>
	<atom:link href="http://www.mothertongue.com/wordpress/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.mothertongue.com/wordpress</link>
	<description></description>
	<lastBuildDate>Mon, 23 Apr 2012 15:02:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The latest push to prevent the British becoming ever more monolingual</title>
		<link>http://www.mothertongue.com/wordpress/?p=714</link>
		<comments>http://www.mothertongue.com/wordpress/?p=714#comments</comments>
		<pubDate>Mon, 23 Apr 2012 14:59:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[UK]]></category>
		<category><![CDATA[compulsory]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[exams]]></category>
		<category><![CDATA[foreign language]]></category>
		<category><![CDATA[immigration]]></category>
		<category><![CDATA[monolingual]]></category>
		<category><![CDATA[school]]></category>

		<guid isPermaLink="false">http://www.mothertongue.com/wordpress/?p=714</guid>
		<description><![CDATA[If an Englishman wants to speak a foreign language, runs the old joke, he can always go abroad and speak English. Over the past decade the number of secondary-school children in Britain passing exams in modern languages has almost halved. Just 30% bother with French, by far the favourite second language (see chart). On March [...]]]></description>
			<content:encoded><![CDATA[<p>If an Englishman wants to speak a foreign language, runs the old joke, he can always go abroad and speak English. Over the past decade the number of secondary-school children in Britain passing exams in modern languages has almost halved. Just 30% bother with French, by far the favourite second language (see chart). On March 22nd a House of Lords committee called for compulsory language-learning in primary and secondary schools.</p>
<p>English schoolchildren are not utterly monolingual. Comparatively rapid immigration in the past decade means 15% of children attending schools in England speak a different language at home. In central London more than half do.</p>
<p>This helps flatter the language-learning figures. Polish, Portuguese and Arabic are more popular, although their rise has hardly countered the falls in French and German. Some schools enter children for exams in their native tongue without having taught them in it. This boosts the confidence of a newly arrived child—and the school’s ranking in league tables.</p>
<p>Part of the reason for the decline of modern languages is that the rewards of speaking in a second tongue diminish as more people in other countries speak English. Another is simply that learning languages is hard and tends to happen only if schools or the state insist on it. In 2004 the government removed the legal compulsion to teach foreign languages past the age of 14. Just 23% of state schools now ask their pupils to be proficient in a second language at the age of 16, compared with 82% of private schools.</p>
<p>In 2010 the education secretary, Michael Gove, found a ruse to reverse the decline: he published data showing how few pupils passed GCSE exams in traditional subjects, including a language. That appears to have been effective: a recent survey by CfBT, a charity, found that 40% of schools reported a rise in the number of pupils studying languages.</p>
<p>New pressure comes from universities, the pickiest of which like to admit polyglots. They have long demanded minimum entry standards in English and maths; from September University College London will insist that entrants from schools that teach modern languages have learned one, too. Any monoglots will be asked to enroll in language classes once they have arrived. Michael Worton, UCL’s vice-provost, reckons that knowing a foreign language enables people to appreciate different cultures. Perhaps, but many young Britons are unimpressed by such woolly claims. They will learn other languages only if forced.</p>
<div id="attachment_717" class="wp-caption aligncenter" style="width: 300px"><a href="http://www.mothertongue.com/wordpress/wp-content/uploads/2012/04/109_foreign-language.png"><img class="size-full wp-image-717" title="109_foreign language" src="http://www.mothertongue.com/wordpress/wp-content/uploads/2012/04/109_foreign-language.png" alt="" width="290" height="281" /></a><p class="wp-caption-text">Foreign languages passed at GCSE level</p></div>
<p><a href="http://www.economist.com/node/21551106">The Economist</a>, 24 March 2012</p>
<a href="http://twitter.com/share" class="twitter-share-button" data-url="http://www.mothertongue.com/wordpress/?p=714" data-text="The latest push to prevent the British becoming ever more monolingual" data-count="horizontal">Tweet</a>]]></content:encoded>
			<wfw:commentRss>http://www.mothertongue.com/wordpress/?feed=rss2&#038;p=714</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Italy’s changing.</title>
		<link>http://www.mothertongue.com/wordpress/?p=710</link>
		<comments>http://www.mothertongue.com/wordpress/?p=710#comments</comments>
		<pubDate>Tue, 17 Apr 2012 10:02:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Italy]]></category>
		<category><![CDATA[Brambilla]]></category>
		<category><![CDATA[Chinese]]></category>
		<category><![CDATA[Hu]]></category>
		<category><![CDATA[Milan]]></category>
		<category><![CDATA[names]]></category>

		<guid isPermaLink="false">http://www.mothertongue.com/wordpress/?p=710</guid>
		<description><![CDATA[The mayor of Milan has made the city register of births, marriages and deaths open to the public. For the first time, the surname Brambilla (one of the most common surnames in Milan for centuries) has been topped by a foreign surname, the chinese name Hu. Brambilla is now only the ninth most common name, while [...]]]></description>
			<content:encoded><![CDATA[<p>The mayor of Milan has made the city register of births, marriages and deaths open to the public.<br />
For the first time, the surname Brambilla (one of the most common surnames in Milan for centuries) has been topped by a foreign surname, the chinese name Hu. Brambilla is now only the ninth most common name, while Hu is ranked second.</p>
<p>Paola from Turin, Italy</p>
<a href="http://twitter.com/share" class="twitter-share-button" data-url="http://www.mothertongue.com/wordpress/?p=710" data-text="How Italy’s changing." data-count="horizontal">Tweet</a>]]></content:encoded>
			<wfw:commentRss>http://www.mothertongue.com/wordpress/?feed=rss2&#038;p=710</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Controversy sparked by Kraft’s new name for snack spin-off – but is it all a fuss over nothing?</title>
		<link>http://www.mothertongue.com/wordpress/?p=706</link>
		<comments>http://www.mothertongue.com/wordpress/?p=706#comments</comments>
		<pubDate>Tue, 27 Mar 2012 16:31:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Russia]]></category>
		<category><![CDATA[controversy]]></category>
		<category><![CDATA[Kraft Foods]]></category>
		<category><![CDATA[Mondelez International]]></category>
		<category><![CDATA[snack spin-off]]></category>
		<category><![CDATA[Volvo]]></category>

		<guid isPermaLink="false">http://www.mothertongue.com/wordpress/?p=706</guid>
		<description><![CDATA[The name Kraft Foods has chosen for its global snack spin-off (Mondelez International) has sparked all kinds of controversy. Some are saying that the name sounds like something quite rude to Russian speakers, however, when our Russian account manager here in the office saw the word, nothing naughty sprang to mind for her. Now it’s [...]]]></description>
			<content:encoded><![CDATA[<p>The name Kraft Foods has chosen for its global snack spin-off (Mondelez International) has sparked all kinds of controversy. Some are saying that the name sounds like something quite rude to Russian speakers, however, when our Russian account manager here in the office saw the word, nothing naughty sprang to mind for her. Now it’s been pointed out to her, she can see how it could be twisted to make a rude word, but it’s really not that obvious. It’s kind of like saying Volvo sounds like vulva – sure it’s there if you have a dirty mind and are looking for it, but you don’t think of the female anatomy every time you see a Swedish car (well I don’t anyway).</p>
<p>Guy Gilpin, Director of Mother Tongue Writers</p>
<p>To read the full article about the stir this name has caused, click <span style="text-decoration: underline;"><a href="http://adage.com/article/global-news/kraft-s-close-russian-translation-oral-sex/233459/">here</a></span>.</p>
<a href="http://twitter.com/share" class="twitter-share-button" data-url="http://www.mothertongue.com/wordpress/?p=706" data-text="Controversy sparked by Kraft’s new name for snack spin-off – but is it all a fuss over nothing?" data-count="horizontal">Tweet</a>]]></content:encoded>
			<wfw:commentRss>http://www.mothertongue.com/wordpress/?feed=rss2&#038;p=706</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marketing to Hispanics &#8211; technology</title>
		<link>http://www.mothertongue.com/wordpress/?p=703</link>
		<comments>http://www.mothertongue.com/wordpress/?p=703#comments</comments>
		<pubDate>Wed, 14 Mar 2012 17:36:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[advertisers]]></category>
		<category><![CDATA[gadgets]]></category>
		<category><![CDATA[hispanic]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.mothertongue.com/wordpress/?p=703</guid>
		<description><![CDATA[Advertisers need to keep many factors in mind when marketing to Hispanics, and technology is a key one of them. Hispanics are early adopters of the latest devices, including Internet-enabled TVs, e-readers and iPads. They&#8217;re also slightly more likely than the overall population to own a mobile phone. The Internet is a prime source of [...]]]></description>
			<content:encoded><![CDATA[<p>Advertisers need to keep many factors in mind when marketing to Hispanics, and technology is a key one of them. Hispanics are early adopters of the latest devices, including Internet-enabled TVs, e-readers and iPads.</p>
<p>They&#8217;re also slightly more likely than the overall population to own a mobile phone. The Internet is a prime source of entertainment, and social media are a big part of that, with Hispanics spending more hours a day on social networks than other ethnic groups or races.</p>
<p>For the full article, click <a href="http://www.adweek.com/news/advertising-branding/data-points-tech-set-138868">here</a></p>
<a href="http://twitter.com/share" class="twitter-share-button" data-url="http://www.mothertongue.com/wordpress/?p=703" data-text="Marketing to Hispanics - technology" data-count="horizontal">Tweet</a>]]></content:encoded>
			<wfw:commentRss>http://www.mothertongue.com/wordpress/?feed=rss2&#038;p=703</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>9 Foreign Words the English Language Desperately Needs</title>
		<link>http://www.mothertongue.com/wordpress/?p=701</link>
		<comments>http://www.mothertongue.com/wordpress/?p=701#comments</comments>
		<pubDate>Fri, 09 Mar 2012 16:12:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[UK]]></category>
		<category><![CDATA[Danish]]></category>
		<category><![CDATA[English language]]></category>
		<category><![CDATA[Finnish]]></category>
		<category><![CDATA[Georgian]]></category>
		<category><![CDATA[German]]></category>
		<category><![CDATA[Inuit]]></category>
		<category><![CDATA[Japanese]]></category>
		<category><![CDATA[Russian]]></category>
		<category><![CDATA[Tibetan]]></category>
		<category><![CDATA[words]]></category>

		<guid isPermaLink="false">http://www.mothertongue.com/wordpress/?p=701</guid>
		<description><![CDATA[The English language has some grievous holes in it. We&#8217;re talking about everyday phenomena that we have all noticed, yet don&#8217;t have terms for. Fortunately, while we were busy fumbling with hand gestures and illustrations like cavemen, other cultures just made up the perfect words and phrases to encapsulate those little everyday moments filled with [...]]]></description>
			<content:encoded><![CDATA[<p>The English language has some grievous holes in it. We&#8217;re talking about everyday phenomena that we have all noticed, yet don&#8217;t have terms for.</p>
<p>Fortunately, while we were busy fumbling with hand gestures and illustrations like cavemen, other cultures just made up the perfect words and phrases to encapsulate those little everyday moments filled with &#8230; uh &#8230; je ne sais quoi.</p>
<p>9. Shemomedjamo (Georgian)</p>
<p>Means:</p>
<p>To eat past the point of being full just because the food tastes good.</p>
<p>&nbsp;</p>
<p>8. Kummerspeck (German)</p>
<p>Means:</p>
<p>Excess weight gained from emotional overeating.</p>
<p>&nbsp;</p>
<p>7. Hikikomori (Japanese)</p>
<p>Means:</p>
<p>A teenager or 20-something who has withdrawn from social life, often obsessed with TV and video games.<br />
6. Gadrii Nombor Shulen Jongu (Tibetan)</p>
<p>Means:</p>
<p>Giving an answer that is unrelated to the question.</p>
<p>&nbsp;</p>
<p>5. Iktsuarpok (Inuit)</p>
<p>Means:</p>
<p>To go outside to check if an expected visitor has arrived, over and over again.<br />
4. Kaelling (Danish)</p>
<p>Means:</p>
<p>An ugly, miserable woman who yells obscenities at her kids.<br />
3. Neidbau (German)</p>
<p>Means:</p>
<p>A building (often of little or no value to the proprietor) constructed with the sole purpose of harassing or inconveniencing his neighbor in some way.</p>
<p>&nbsp;</p>
<p>2. Pochemuchka (Russian)</p>
<p>Means:</p>
<p>A person who asks too many questions.<br />
1. Pilkunnussija (Finnish)</p>
<p>Means:</p>
<p>A person who believes it is their destiny to stamp out all spelling and punctuation mistakes at the cost of popularity, self-esteem and mental well-being.</p>
<p>For the full article, click <a href="file:///M:/common-letters/blog/Uploaded%20online/9%20Foreign%20Words%20the%20English%20Language%20Desperately%20Needs%20%7C%20Cracked.com%20http:/www.cracked.com/article_19695_9-foreign-words-english-language-desperately-needs.html#ixzz1odW5MvAK">here</a></p>
<p>By: <a href="http://www.cracked.com/members/cogamble/">Cole Gamble</a></p>
<p>&nbsp;</p>
<a href="http://twitter.com/share" class="twitter-share-button" data-url="http://www.mothertongue.com/wordpress/?p=701" data-text="9 Foreign Words the English Language Desperately Needs" data-count="horizontal">Tweet</a>]]></content:encoded>
			<wfw:commentRss>http://www.mothertongue.com/wordpress/?feed=rss2&#038;p=701</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guardian open journalism: Three Little Pigs advert &#8211; video</title>
		<link>http://www.mothertongue.com/wordpress/?p=698</link>
		<comments>http://www.mothertongue.com/wordpress/?p=698#comments</comments>
		<pubDate>Tue, 06 Mar 2012 12:52:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[UK]]></category>
		<category><![CDATA[Guardian]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[open journalism]]></category>
		<category><![CDATA[print]]></category>
		<category><![CDATA[three little pigs]]></category>

		<guid isPermaLink="false">http://www.mothertongue.com/wordpress/?p=698</guid>
		<description><![CDATA[This advert for the Guardian&#8217;s open journalism, screened for the first time on 29 February 2012, imagines how we might cover the story of the Three Little Pigs in print and online. Follow the story from the paper&#8217;s front page headline, through a social media discussion and finally to an unexpected conclusion See the original [...]]]></description>
			<content:encoded><![CDATA[<p><object width="460" height="370" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="flashvars" value="endpoint=http://www.guardian.co.uk/media/video/2012/feb/29/open-journalism-three-little-pigs-advert/json" /><param name="src" value="http://www.guardian.co.uk/video/embed" /><param name="allowfullscreen" value="true" /><embed width="460" height="370" type="application/x-shockwave-flash" src="http://www.guardian.co.uk/video/embed" allowFullScreen="true" allowscriptaccess="always" flashvars="endpoint=http://www.guardian.co.uk/media/video/2012/feb/29/open-journalism-three-little-pigs-advert/json" allowfullscreen="true" /></object></p>
<p>This advert for the Guardian&#8217;s open journalism, screened for the first time on 29 February 2012, imagines how we might cover the story of the Three Little Pigs in print and online. Follow the story from the paper&#8217;s front page headline, through a social media discussion and finally to an unexpected conclusion</p>
<p>See the original article and video <a href="http://www.guardian.co.uk/media/video/2012/feb/29/open-journalism-three-little-pigs-advert">here</a></p>
<p>&nbsp;</p>
<a href="http://twitter.com/share" class="twitter-share-button" data-url="http://www.mothertongue.com/wordpress/?p=698" data-text="Guardian open journalism: Three Little Pigs advert - video" data-count="horizontal">Tweet</a>]]></content:encoded>
			<wfw:commentRss>http://www.mothertongue.com/wordpress/?feed=rss2&#038;p=698</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mainland Chinese Flock to Hong Kong to Give Birth</title>
		<link>http://www.mothertongue.com/wordpress/?p=695</link>
		<comments>http://www.mothertongue.com/wordpress/?p=695#comments</comments>
		<pubDate>Thu, 23 Feb 2012 09:35:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[Hong Kong]]></category>
		<category><![CDATA[birth]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[family planning]]></category>
		<category><![CDATA[Ivan Choy]]></category>
		<category><![CDATA[medical care]]></category>
		<category><![CDATA[Michael DeGolye]]></category>
		<category><![CDATA[pregnancy]]></category>
		<category><![CDATA[residency]]></category>

		<guid isPermaLink="false">http://www.mothertongue.com/wordpress/?p=695</guid>
		<description><![CDATA[HONG KONG — For years, Hong Kongers have nursed complaints about the growing parade of visitors to their city from mainland China. The mainlanders spit, litter, jaywalk and cut in line, the locals grouse; they talk too loudly, eat on the subway and otherwise flout Hong Kong’s more refined standards of public behavior. Those are [...]]]></description>
			<content:encoded><![CDATA[<p>HONG KONG — For years, Hong Kongers have nursed complaints about the growing parade of visitors to their city from mainland China. The mainlanders spit, litter, jaywalk and cut in line, the locals grouse; they talk too loudly, eat on the subway and otherwise flout Hong Kong’s more refined standards of public behavior.</p>
<p>Those are quibbles, though, compared with the uproar over the latest mainland invasion: pregnant women flocking here to give birth.</p>
<p>The appeal of Hong Kong, a former British colony that is now a semiautonomous Chinese region, is understandable. Medical care here is far superior to what is found in most of China. Chinese children born here automatically receive the right to permanent residency in Hong Kong, entitling them to 12 years of free education and other benefits that are not available to mainlanders, including visa-free travel to many foreign countries. Some parents also sidestep China’s family-planning rules, which limit most couples to one child, by having their second child born offshore.</p>
<p>Hong Kong residents, though, are outraged that local pregnant women are being shut out of maternity wards because mainlanders have snapped up the beds. Despite official quotas on maternity care for nonresidents, nearly 4 in 10 births in Hong Kong last year were to mainland parents. Residents are demanding a crackdown, and a hard look at the residency rights law.</p>
<p>The controversy epitomizes Hong Kong’s tetchy relationship with the rest of China 15 years after the end of British colonial rule in 1997.</p>
<p>On the one hand, Hong Kong has courted mainland visitors for economic reasons, and has benefited enormously. About 28 million mainlanders came last year, up by two-thirds since 2008, and many of them to shop: sales of electronics, jewelry and other luxury goods in Hong Kong have soared. As recently as a few years ago, city officials saw mainland mothers-to-be as a revenue stream as well, and urged hospitals to accommodate them.</p>
<p>But the seven million residents of Hong Kong increasingly fear that mainlanders are challenging them for services, for property and to some extent for their cultural identity. Many suspect that wealthier mainlanders see Hong Kong as an escape option, for their children if not themselves, should confidence in China’s future fade.</p>
<p>Mainland buyers accounted for nearly one-fifth of the value of Hong Kong residential apartments sold last year, and are one reason that prices are soaring. The number of schoolchildren commuting to Hong Kong schools from Shenzhen, a sprawling mainland urban area just north of the border, has tripled in five years.</p>
<p>“The issue is the capacity of the society to accept so many travelers,” said Ivan Choy, a senior instructor in public administration at the Chinese University of Hong Kong. “The issue of the maternity beds has pushed it past the tipping point.”</p>
<p>Insults are flying. A shouting match erupted last month after one mainland mother allowed her child to eat noodles in a Hong Kong subway car. When a Peking University professor who saw a video of the incident called Hong Kongers “dogs” on an Internet talk show, furious Hong Kong residents demonstrated outside the Chinese government’s liaison office. A liaison official later condemned the professor’s remarks, which by official Chinese standards was an extraordinary apology.</p>
<p>Angry Hong Kongers have taken to calling mainland visitors “locusts.” After some residents bought a full-page newspaper advertisement showing a giant locust looming over Victoria Harbor and declaring that “Hong Kongers have had enough,” mainlanders responded with a mock advertisement urging China to cut off water and power supplies to the city.</p>
<p>Some scholars argue that the friction is essentially a family squabble among compatriots who are actually growing closer. Hong Kong residents “are becoming more, not less, ‘Chinese,’ ” said Michael DeGolyer, director of the Hong Kong Transition Project, a research group that tracks political trends.</p>
<p>By Sharon LaFRANIERE, The New York Times</p>
<p>Published: February 22, 2012</p>
<p>For full article, click <a href="http://www.nytimes.com/2012/02/23/world/asia/mainland-chinese-flock-to-hong-kong-to-have-babies.html?pagewanted=1&amp;_r=2&amp;nl=todaysheadlines&amp;emc=tha22">here</a></p>
<a href="http://twitter.com/share" class="twitter-share-button" data-url="http://www.mothertongue.com/wordpress/?p=695" data-text="Mainland Chinese Flock to Hong Kong to Give Birth" data-count="horizontal">Tweet</a>]]></content:encoded>
			<wfw:commentRss>http://www.mothertongue.com/wordpress/?feed=rss2&#038;p=695</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Little Book of Transcreation – excerpt #13</title>
		<link>http://www.mothertongue.com/wordpress/?p=692</link>
		<comments>http://www.mothertongue.com/wordpress/?p=692#comments</comments>
		<pubDate>Mon, 06 Feb 2012 10:05:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Canada]]></category>
		<category><![CDATA[ass]]></category>
		<category><![CDATA[cul]]></category>
		<category><![CDATA[error]]></category>
		<category><![CDATA[funny]]></category>
		<category><![CDATA[Motorola]]></category>
		<category><![CDATA[Q phone]]></category>
		<category><![CDATA[Q9h]]></category>

		<guid isPermaLink="false">http://www.mothertongue.com/wordpress/?p=692</guid>
		<description><![CDATA[When Motorola launched its new Q phone in Canada, the campaign didn’t have quite the desired effect on French speakers. Unfortunately “Q” sounds like “cul” (“ass”) in French. So lines such as the ones below raised more than a few smiles. Substitute the word “ass” for the letter “Q” and you’ll see what we mean! [...]]]></description>
			<content:encoded><![CDATA[<p>When Motorola launched its new Q phone in Canada, the campaign didn’t have quite the desired effect on French speakers. Unfortunately “Q” sounds like “cul” (“ass”) in French.</p>
<p>So lines such as the ones below raised more than a few smiles. Substitute the word “ass” for the letter “Q” and you’ll see what we mean!</p>
<p>“Mon Q.L’intelligence renouvelée.” (“My Q. Renewed intelligence.”)</p>
<p>“Si c’est important pour vous, c’est important pour votre Q.” (“If it’s important to you, it’s important to your Q.”)</p>
<p>Once Motorola became aware of the mistake (the campaign went viral shortly after appearing on the website), it changed it to include the full name (Q9h).</p>
<a href="http://twitter.com/share" class="twitter-share-button" data-url="http://www.mothertongue.com/wordpress/?p=692" data-text="The Little Book of Transcreation – excerpt #13" data-count="horizontal">Tweet</a>]]></content:encoded>
			<wfw:commentRss>http://www.mothertongue.com/wordpress/?feed=rss2&#038;p=692</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Consumers in Europe</title>
		<link>http://www.mothertongue.com/wordpress/?p=681</link>
		<comments>http://www.mothertongue.com/wordpress/?p=681#comments</comments>
		<pubDate>Wed, 01 Feb 2012 15:52:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Europe]]></category>
		<category><![CDATA[attitudes]]></category>
		<category><![CDATA[consumption patterns]]></category>
		<category><![CDATA[social consumers]]></category>

		<guid isPermaLink="false">http://www.mothertongue.com/wordpress/?p=681</guid>
		<description><![CDATA[Some interesting research covering attitudes to consumers in different European countries: View more presentations from Porter Novelli Spanning the UK and five other countries, the report Social Consumers in Europe overlays media consumption patterns, and attitudes to online brand interaction, with underlying human behaviours. The result is a set of typologies that will help companies [...]]]></description>
			<content:encoded><![CDATA[<div id="__ss_10183298" style="width: 425px;"><strong style="display: block; margin: 12px 0 4px;"><strong style="display: block; margin: 12px 0 4px;"></strong></strong>Some interesting research covering attitudes to consumers in different European countries:</div>
<div style="width: 425px;"></div>
<div style="width: 425px;"><iframe src="http://www.slideshare.net/slideshow/embed_code/10183298" frameborder="0" marginwidth="0" marginheight="0" scrolling="no" width="425" height="355"></iframe></div>
<div id="__ss_10183298" style="width: 425px;">
<div style="padding: 5px 0 12px;">View more <a href="http://www.slideshare.net/" target="_blank">presentations</a> from <a href="http://www.slideshare.net/Porternovelli" target="_blank">Porter Novelli</a></div>
<div style="padding: 5px 0 12px;">Spanning the UK and five other countries, the report Social Consumers in Europe overlays media consumption patterns, and attitudes to online brand interaction, with underlying human behaviours. The result is a set of typologies that will help companies target consumers more effectively through digital and traditional PR.Conducted among more than 10,000 people, the report provides rare international comparisons into how consumers are influencing the purchasing decisions of their family and friends, and whether they are brand loyal online, or digitally promiscuous.</div>
</div>
<div style="padding: 5px 0 12px;">Taken from <a href="http://www.slideshare.net/Porternovelli/social-consumers-in-europe">here</a></div>
<a href="http://twitter.com/share" class="twitter-share-button" data-url="http://www.mothertongue.com/wordpress/?p=681" data-text="Social Consumers in Europe" data-count="horizontal">Tweet</a>]]></content:encoded>
			<wfw:commentRss>http://www.mothertongue.com/wordpress/?feed=rss2&#038;p=681</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In China, Car Brands Evoke an Unexpected Set of Stereotypes</title>
		<link>http://www.mothertongue.com/wordpress/?p=678</link>
		<comments>http://www.mothertongue.com/wordpress/?p=678#comments</comments>
		<pubDate>Wed, 01 Feb 2012 15:44:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[Audi]]></category>
		<category><![CDATA[cars]]></category>
		<category><![CDATA[stereotypes]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://www.mothertongue.com/wordpress/?p=678</guid>
		<description><![CDATA[BEIJING — Cars in the United States tend to come fully equipped with stereotypes. Ford Crown Victoria: law enforcement professional. Toyota Prius: upscale yuppie environmentalist. Hummer: gas-guzzling egotist. In China, where the market for imported passenger cars dates back only about three decades, an entirely alternate set of stereotypes is taking root — and the [...]]]></description>
			<content:encoded><![CDATA[<p>BEIJING — Cars in the United States tend to come fully equipped with stereotypes. Ford Crown Victoria: law enforcement professional. Toyota Prius: upscale yuppie environmentalist. Hummer: gas-guzzling egotist.</p>
<p>In China, where the market for imported passenger cars dates back only about three decades, an entirely alternate set of stereotypes is taking root — and the stakes have never been higher for foreign carmakers.</p>
<p>Take, for example, Mercedes-Benz, a brand that in much of the world suggests moneyed respectability. In China, many people think Mercedes-Benz is the domain of the retiree.</p>
<p>The Buick, long associated in the United States with drivers who have a soft spot for the early-bird special, is by contrast one of the hottest luxury cars in China.</p>
<p>But no vehicle in China has developed as ironclad a reputation as the Audi A6, the semiofficial choice of Chinese bureaucrats. From the country’s southern reaches to its northern capital, the A6’s slick frame and invariably tinted windows exude an aura of state privilege, authority and, to many ordinary citizens, a whiff of corruption.</p>
<p>“Audi is still the de facto car for government officials,” said Wang Zhi, a Beijing taxi driver who has been plying the capital’s gridlocked streets for 18 years. “It’s always best to yield to an Audi — you never know who you’re messing with, but chances are it’s someone self-important.”</p>
<p>With annual growth hovering above 30 percent in recent years, the Chinese auto market is rapidly surpassing the United States’ as the world’s most lucrative and strategically important. Last year alone, the Chinese bought an estimated 13.8 million passenger vehicles, handily topping the 11.6 million units sold in the United States. Foreign-origin brands, most of which are manufactured in China through joint ventures, accounted for 64 percent of total sales in 2010, according to the China Association of Automobile Manufacturers.</p>
<p>For the full article, click <a href="http://www.nytimes.com/2011/11/15/business/global/in-china-car-brands-evoke-an-unexpected-set-of-stereotypes.html?_r=2&amp;nl=todaysheadlines&amp;emc=tha25">here</a></p>
<p>By ANDREW JACOBS and ADAM CENTURY (Published: November 14, 2011)</p>
<a href="http://twitter.com/share" class="twitter-share-button" data-url="http://www.mothertongue.com/wordpress/?p=678" data-text="In China, Car Brands Evoke an Unexpected Set of Stereotypes" data-count="horizontal">Tweet</a>]]></content:encoded>
			<wfw:commentRss>http://www.mothertongue.com/wordpress/?feed=rss2&#038;p=678</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

